Description:
The unfiltered liquid is fed into the filter under positive pressure, where liquid travels in downwards direction and finds its way through opening on sides of the Filter Plates. As the liquid pressure increases, the Filter media holds the foreign particles and allows only clear filtrate to pass through the central channel formed by interlocking pressure cups to the outlet. Filtration is continued until the cake holding capacity of the unit is reached or until the filtrate rate becomes too slow owing to cake resistance.
- Horizontal Plate Filter Press is enclosed construction, preventing evaporation, oxidation, leakage and fumes escaping from product.
- Filter plates are available in two sizes. Deep plate for large percentage of cake holding capacity and Shallow plate for small percentage of cake holding capacity.
- The horizontal filter plate and even thickness of cake, prevents the cake dropping as well as cracking, thus assuring better filtrate quality.
- The Filtration area and cake holding capacity can be increased or decreased according to requirement.
Technical Details: :
Types | Diameter of Plate | No. of Plates | Filtering Area M2 | Cake Holding Capacity Ltrs. | Capacity Ltr / Hr |
SB 8×6 | 8″ | 6 | 0.198 | 4.50 | 400 |
SB 8×8 | 8″ | 8 | 0.254 | 5.78 | 500 |
SB 14×8 | 14″ | 8 | 0.756 | 27.00 | 1500 |
SB 14×10 | 14″ | 10 | 0.924 | 35.00 | 1800 |
SB 18×8 | 18″ D | 8 | 1.270 | 51.00 | 2500 |
SB 18×15 | 18″ S | 15 | 2.270 | 44.00 | 4500 |
SB 18×12 | 18″ D | 12 | 1.840 | 78.00 | 3700 |
SB 18×23 | 18″ S | 23 | 3.400 | 65.00 | 6800 |
SB 24×12 | 24″ D | 12 | 3.430 | 148.00 | 6700 |
SB 24×23 | 24″ S | 23 | 6.336 | 120.00 | 12600 |
SB 33×7 | 33″ D | 7 | 4.000 | 175.00 | 8000 |
SB 33×14 | 33″ S | 14 | 7.500 | 210.00 | 15000 |
The values of “Flow-Rates” mentioned in technical specifications have been estimated for the following operating parameters: |