Key Features :
- ± 1 % Filling accuracy on single dose.
- No bottle No filling system.
- Rigid vibration free construction for trouble free performance.
- Drain tray around machine platform.
- Pneumatic bottle stopping arrangement.
- Minimum change overtime, from one size to another container or fill sizeOptional Features :
- Acrylic cabinet
- Automatic chain washing system for conveyor belt
- Nitrogen Flushing
- Float tank (Holding tank) with or without stirrer
- PLC Based control Panel
| TECHNICAL SPECIFICATIONS | ||||
| MODEL | SBLF – 100 | SBLF – 150 | SBLF – 200 | |
| Output/Hour* | 2400 to 6000 | 3600 to 9000 | 5000 to 12,000 | |
| Direction of Movement** | Left to Right | |||
| Number of head/syringe | 4 Nos. | 6 Nos. | 8 Nos. | |
| Fill Size | 5 ml to 1000 ml*** | |||
| Electrical Specification |
Main Machine | 1 HP / 415 Volts / 50 Hz.(1.5 HP if maximum volume is 1000 ml in single doze) | 1.5 Hp / 415 Volts / 50 Hz. (2 HP if maximum volume is 1000 ml in single doze) |
|
| Main Machine | 0.5 HP / 415 Volts / 50 Hz. | |||
| Height of Conveyor | 860 mm to 910 mm adjustable. | |||
| Machine Dimensions | 2135 mm (L) x 1150 mm (W) x 1610 mm (H) | 2135 mm (L) x 1350 mm (W) x 1610 mm (H) | ||
| Case Dimensions | 2350 mm (L) x 1350 mm (W) x 1650 mm (H) | 2350 mm (L) x 1550 mm (W) x 1650 mm (H) | ||
| Net Weight | 600 kgs. | 700 kgs. | 850 kgs. | |
| Gross Dimensions | 850 kgs. | 950 kgs. | 1100 kgs. | |
| Change parts required | (A) Syringes. (B) Nozzle (C) Inlet & outlet hose pipe | |||
| * Depends on fill size/ nature & viscosity of liquid **We can supply as per client’s requirement ***with the help of change parts |
||||
- Depends on filling size and viscosity of liquid ** We can supply as per customer’s requirement
*** The machine may require changes depending on product.
**** Many cases contact parts will need to be changed to match the corrosive product
***** May require changes, depending on the fill temperature



