Ultra Vacuum Mixer, cream / ointment / Lotion Mixer
Ultra Vacuum Mixer 5L to 200L working Capacity ( Tilting type container with hydraulic top dish lifting)
Application Of Our Mixer machine :
Pharmaceutical : Ointment, Cream,Gel, Lotion, Paste, Cosmetics Cream, Gel, Lotion,Mascara, Wax, Lipstick, Sunscreen, Face masks , Body Care Products , Toothpaste,Shampoo, Conditioner, Liquid soap..
Cream / ointment / Lotion Mixer (Tilting type container with hydraulic top dish lifting)
Function : To prepare cream / ointment / Lotion
Built as per Good Engineering Practice and to comply cGMP standard
The material of Construction: SS 316 contact parts and SS 304 non-contact parts. Heavy parts and structures shall be cladded with SS 304 materials.
Type : Cylindrical Vertical with bottom dish end welded and top dish end with body flange. Top dish lifting by hydraulic cylinders. Manual container tilting arrangement to discharge the materials.
Vertical on stand type Mounting.
PROCESS DETAILS & OPERATIONAL DATA | |||
Operation Type | Batch | ||
Fluid Handled in vessel | CTC | ||
Specific Gravity | 0.8 gms/cc | Client has to confirm | |
Fluid Handled in Jacket | Hot Water / Raw water / Steam | ||
Service | Preparation of cream / ointment | ||
Operating Temperature | 4 to 80 Deg. C | ||
Operating Pressure | FV to ATM Kgs/cm2 | ||
Operating pressure in Jacket | 2.5 Kgs/cm2 | ||
Minimum Steerable Volume | 25 % of Working Volume | ||
Min. Temperature sensing Volume | 20% of working Volume | ||
INSULATION AND CLADDING | |||
Type of insulation | Rock wool | ||
Insulation Thickness | 50 mm with density 120 Kgs/m3 | ||
Insulation cladding | SS 304, full welded | ||
DRIVE AND AGITATOR DATA | |||
Type of agitator | Semi Contra Type with top entry homogenizer | ||
Agitator Entry | Top Entry for Semi Contra & Homogenizer | ||
No. of Agitator | 01 | ||
Agitator Design | As per design | ||
Shaft Dia. | As per design | ||
Shaft Type | Solid | ||
RPM | 20- 70 for Semi Contra Agitator ( Varable through VFD) & 1440 for Homogenizer | ||
No. of Fix Baffles | As per design | ||
Motor Type | TEFC/Non FLP / 3Ph/415V/AC | ||
Transmission | Rigid Coupling for shaft joint inside the vessel and Flexible coupling for gear box – agitator shaft.
Motor to Gear Box – direct couple |
||
Direct couple for homogenizer motor | |||
Shaft Sealing | Single Dry seal for top agitator ( Leak proof / Hi Fab Make) & Double cartridge water cooled type for homogenizer – SIGMA / Techno-Seal Make | Seal Faces TC v/s TC | |
Water Flow detection sensor for double cartridge seal shall be provided which will trip the motor, if the water flow to the sensor is stopped. | |||
Gear Box for Main Drive | Worm reduction type
|
||
Bearing Housing | SS 304 Bearing housing with heavy duty Taper roller bearings – 02 nos. | ||
Drive Stool assembly | SS 304 stool with 20 thick SS 304 Flanges | ||
Agitator PAD Plate | Solid SS 316 – 25 mm thick * 200 Dia. | ||
Scrapper Blades | 02 Nos. Floating type PTFE scrapper blades shall be provided to cover total wall surfaces of the mixing vessel. | ||
TOP Dish Lifting | By means of hydraulic cylinder and power pack unit. | ||
Power Pack motor | 0.5 HP / 1440 rpm / 3 Ph / 415 VAC / 50 hz / Non FLP | ||
Host Burst check valve | Will Be provided which will not allow the lifted load to come down in case the hydraulic hose pipe burst or any leakages from hose pipe / joint. |
NOTE: for more details please contact us.