Technical Details: :
Model | SBMD3 – 27 | SBMB3B – 27 | SBMB3B – 35 | SBMB3B – 45 |
Tooling | “D” | “B” | “B” | “BB” |
No. of Stations | 27 | 27 | 35 | 45 |
Max. Output (Tab/hr)* | 97,200 | 97,200 | 126,000 | 162,000 |
Max. Pressure | 10 Tons | 6.5 Tons | 6.5 Tons | 6.5 Tons |
Max. Tablet Dia | 25.4 mm | 16 mm | 16 mm | 11.1 mm |
Max. Depth of Fill | 20 mm | 17.4 mm | 17.4 mm | 17.4 mm |
Electricals | 5 HP, 3 Ø, A.C | 3 HP, 3 Ø, A.C | 3 HP, 3 Ø, A.C | 3 HP, 3 Ø, A.C. |
Note: Dimensions & Technical Details are subject to change as per customers’ requirement without any further notice. |
Tablet Press , Rotary Tablet Press , Tablet Compression Machine ,Rotary Tablet Press Machine, Tablet Press Manufacturer with 10D/10B/8D/4D+4B/4D+4B+4BB Stations ,16D/ 20D/ 23DB/ 26BB Stations ,27D/ 27B/ 35B/ 45BB Stations ,37D/45B/ 55BB/61BB Stations ,45D/ 55B/69BB/75BB Stations Tablet Compression Machine